🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 7
+2
Whirlpool 3DCool Pro 1.5 Tons 5 Star Inverter Split Air Conditioner(S5M2PB0-O) (5 In 1 converting)- 2025 Model, White
Product information
Features & Specs
| Capacity | 1.5 Tons |
|---|---|
| Cooling Power | 5180 Kilowatts |
| Special Features | 6th Sense Technology |
| Voltage | 140 Volts |
| Noise Level | 44 Decibels |
| Filter Type | 6th Sense Technology |
| Power Source | Corded Electric |
| Form Factor | Split System |
| Air Flow Efficiency | 778 Cubic Feet Per Minute Per Watt |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1265 Watts |
| Controller Type | Remote Control |
| Efficiency | High Efficiency |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Home |
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Model Number | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Manufacturer | Whirlpool India Ltd. |
| Customer Reviews |
3.0 3.0 out of 5 stars (2)
3.0 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DXD5F8WR |
Measurements
| Item Dimensions D x W x H | 21D x 93W x 89H Centimeters |
|---|---|
| Item Weight | 40 Kilograms |
User guide
| Energy Star | 5 Star |
|---|
Additional details
| Colour | white |
|---|
Materials & Care
| Refrigerant | R-32 |
|---|
Product information
Features & Specs
| Capacity | 1.5 Tons |
|---|---|
| Cooling Power | 5180 Kilowatts |
| Special Features | 6th Sense Technology |
| Voltage | 140 Volts |
| Noise Level | 44 Decibels |
| Filter Type | 6th Sense Technology |
| Power Source | Corded Electric |
| Form Factor | Split System |
| Air Flow Efficiency | 778 Cubic Feet Per Minute Per Watt |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1265 Watts |
| Controller Type | Remote Control |
| Efficiency | High Efficiency |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Home |
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Model Number | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Manufacturer | Whirlpool India Ltd. |
| Customer Reviews |
3.0 3.0 out of 5 stars (2)
3.0 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DXD5F8WR |
Measurements
| Item Dimensions D x W x H | 21D x 93W x 89H Centimeters |
|---|---|
| Item Weight | 40 Kilograms |
User guide
| Energy Star | 5 Star |
|---|
Additional details
| Colour | white |
|---|
Materials & Care
| Refrigerant | R-32 |
|---|
$362.95
Whirlpool 3DCool Pro 1.5 Tons 5 Star Inverter Split Air Conditioner(S5M2PB0-O) (5 In 1 converting)- 2025 Model, White—
$362.95
Description
Product information
Features & Specs
| Capacity | 1.5 Tons |
|---|---|
| Cooling Power | 5180 Kilowatts |
| Special Features | 6th Sense Technology |
| Voltage | 140 Volts |
| Noise Level | 44 Decibels |
| Filter Type | 6th Sense Technology |
| Power Source | Corded Electric |
| Form Factor | Split System |
| Air Flow Efficiency | 778 Cubic Feet Per Minute Per Watt |
| Control Method | Remote |
| Inverter Type | Has Inverter |
| Wattage | 1265 Watts |
| Controller Type | Remote Control |
| Efficiency | High Efficiency |
| Installation Type | Split System |
| Compressor Type | rotary_scroll |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | Home |
Item details
| Brand Name | Whirlpool |
|---|---|
| Model Name | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Model Number | 3DCOOL PRO 1.5T 5S INV EXP S5M2PB0-O |
| Manufacturer | Whirlpool India Ltd. |
| Customer Reviews |
3.0 3.0 out of 5 stars (2)
3.0 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DXD5F8WR |
Measurements
| Item Dimensions D x W x H | 21D x 93W x 89H Centimeters |
|---|---|
| Item Weight | 40 Kilograms |
User guide
| Energy Star | 5 Star |
|---|
Additional details
| Colour | white |
|---|
Materials & Care
| Refrigerant | R-32 |
|---|























