🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 3
Sony WI-C100 Wireless Headphones with Customizable Equalizer for Deep Bass & 25 Hrs Battery, DSEE-Upscale, Splash Proof, 360RA, Fast Pair, in-Ear Bluetooth Headset with mic for Phone Calls (White) Visit the Sony Store
Sony WI-C100 Wireless Headphone Information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WIC100/W |
| Model Name | WI-C100 |
| Box Contents | Additional Eartips, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 100 |
| UPC | 027242923645 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
3.7 3.7 out of 5 stars (13,657)
3.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09YKYJX7Y |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Type Name | Wireless Headphones |
| Item Height | 6.3 Inches |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Style
| Colour | White |
|---|---|
| Theme | Music |
| Subject Character | no character |
| Style Name | WI-C100/White |
| Carrying Case Color | Black |
Battery
| Battery Charge Time | 25 Hours |
|---|---|
| Battery Average Life | 25 Hours |
Audio
| Noise Control | None |
|---|---|
| Frequency Response | 3045 |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Fast Charging |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Music Production Equipment |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
Connectivity
| Headphone Jack | 3.5 mm, 6.35 mm |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Design
Controls
| Control Type | Call Control |
|---|---|
| Control Method | App |
| Controller Type | Multimedia control button |
Measurements
| Item Weight Unit of Measure | 0.7 Ounces |
|---|---|
| Unit Count | 20 Count |
Sony WI-C100 Wireless Headphone Information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WIC100/W |
| Model Name | WI-C100 |
| Box Contents | Additional Eartips, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 100 |
| UPC | 027242923645 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
3.7 3.7 out of 5 stars (13,657)
3.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09YKYJX7Y |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Type Name | Wireless Headphones |
| Item Height | 6.3 Inches |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Style
| Colour | White |
|---|---|
| Theme | Music |
| Subject Character | no character |
| Style Name | WI-C100/White |
| Carrying Case Color | Black |
Battery
| Battery Charge Time | 25 Hours |
|---|---|
| Battery Average Life | 25 Hours |
Audio
| Noise Control | None |
|---|---|
| Frequency Response | 3045 |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Fast Charging |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Music Production Equipment |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
Connectivity
| Headphone Jack | 3.5 mm, 6.35 mm |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Design
Controls
| Control Type | Call Control |
|---|---|
| Control Method | App |
| Controller Type | Multimedia control button |
Measurements
| Item Weight Unit of Measure | 0.7 Ounces |
|---|---|
| Unit Count | 20 Count |
$16.49
Sony WI-C100 Wireless Headphones with Customizable Equalizer for Deep Bass & 25 Hrs Battery, DSEE-Upscale, Splash Proof, 360RA, Fast Pair, in-Ear Bluetooth Headset with mic for Phone Calls (White) Visit the Sony Store—
$16.49
Description
Sony WI-C100 Wireless Headphone Information
Item details
| Brand Name | Sony |
|---|---|
| Model Number | WIC100/W |
| Model Name | WI-C100 |
| Box Contents | Additional Eartips, Reference Guide |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 100 |
| UPC | 027242923645 |
| Manufacturer | Sony, sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Customer Reviews |
3.7 3.7 out of 5 stars (13,657)
3.7 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B09YKYJX7Y |
| Importer Contact Information | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, NEW DELHI 110044, INDIA , Customer Care Number : 080 6500 6500, email: sonyindia.care@ap.sony.com |
| Item Type Name | Wireless Headphones |
| Item Height | 6.3 Inches |
| Manufacturer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Packer Contact Information | sony corporation, 1-7-1, konan, minato-ku, tokyo, 108-0075, japan |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Style
| Colour | White |
|---|---|
| Theme | Music |
| Subject Character | no character |
| Style Name | WI-C100/White |
| Carrying Case Color | Black |
Battery
| Battery Charge Time | 25 Hours |
|---|---|
| Battery Average Life | 25 Hours |
Audio
| Noise Control | None |
|---|---|
| Frequency Response | 3045 |
| Sensitivity | 98 dB |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Fast Charging |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Music |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Music Production Equipment |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
Connectivity
| Headphone Jack | 3.5 mm, 6.35 mm |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Design
Controls
| Control Type | Call Control |
|---|---|
| Control Method | App |
| Controller Type | Multimedia control button |
Measurements
| Item Weight Unit of Measure | 0.7 Ounces |
|---|---|
| Unit Count | 20 Count |























