🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 7
+2
JBL Quantum 50 Wired in Ear Gaming Earphones with Mic, Quantum Sound Signature, Master Volume Slider, Twist-Lock Technology for Secure Fit, Cable Length Adjuster, Channel Management for Mono (White)
Product information
Item details
| Brand Name | JBL |
|---|---|
| Model Number | JBLQUANTUM500WHT |
| Model Name | QUANTUM |
| Box Contents | JBL Quantum 50 headset, L/R enhancers, 3 sizes silicone ear tips S, M, L, QSG | Warranty Card | Warning Card |
| Age Range Description | Adult |
| Number of Items | 1 |
| UPC | 050036373814 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman |
| Importer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
|---|---|
| Item Type Name | Gaming Headphone |
| Item Height | 2.1 Centimeters |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA |
| Packer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Controls
| Control Method | Remote |
|---|
Audio
| Impedance Unit of Measure | 16 Ohm |
|---|---|
| Noise Control | None |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Tangle Free Cord |
|---|---|
| Enclosure Material | Silicone |
| Compatible Devices | Tablets, Cellphones, Laptops, Desktops |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Rounded tips |
Style
| Colour | White |
|---|---|
| Style Name | Quantum 50 |
Measurements
| Item Weight Unit of Measure | 0.02 Kilograms |
|---|---|
| Unit Count | 1 Count |
Product information
Item details
| Brand Name | JBL |
|---|---|
| Model Number | JBLQUANTUM500WHT |
| Model Name | QUANTUM |
| Box Contents | JBL Quantum 50 headset, L/R enhancers, 3 sizes silicone ear tips S, M, L, QSG | Warranty Card | Warning Card |
| Age Range Description | Adult |
| Number of Items | 1 |
| UPC | 050036373814 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman |
| Importer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
|---|---|
| Item Type Name | Gaming Headphone |
| Item Height | 2.1 Centimeters |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA |
| Packer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Controls
| Control Method | Remote |
|---|
Audio
| Impedance Unit of Measure | 16 Ohm |
|---|---|
| Noise Control | None |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Tangle Free Cord |
|---|---|
| Enclosure Material | Silicone |
| Compatible Devices | Tablets, Cellphones, Laptops, Desktops |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Rounded tips |
Style
| Colour | White |
|---|---|
| Style Name | Quantum 50 |
Measurements
| Item Weight Unit of Measure | 0.02 Kilograms |
|---|---|
| Unit Count | 1 Count |
$9.44
Original: $26.96
-65%JBL Quantum 50 Wired in Ear Gaming Earphones with Mic, Quantum Sound Signature, Master Volume Slider, Twist-Lock Technology for Secure Fit, Cable Length Adjuster, Channel Management for Mono (White)—
$26.96
$9.44Description
Product information
Item details
| Brand Name | JBL |
|---|---|
| Model Number | JBLQUANTUM500WHT |
| Model Name | QUANTUM |
| Box Contents | JBL Quantum 50 headset, L/R enhancers, 3 sizes silicone ear tips S, M, L, QSG | Warranty Card | Warning Card |
| Age Range Description | Adult |
| Number of Items | 1 |
| UPC | 050036373814 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman |
| Importer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
|---|---|
| Item Type Name | Gaming Headphone |
| Item Height | 2.1 Centimeters |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA |
| Packer Contact Information | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Controls
| Control Method | Remote |
|---|
Audio
| Impedance Unit of Measure | 16 Ohm |
|---|---|
| Noise Control | None |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
Additional details
| Product Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Tangle Free Cord |
|---|---|
| Enclosure Material | Silicone |
| Compatible Devices | Tablets, Cellphones, Laptops, Desktops |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Rounded tips |
Style
| Colour | White |
|---|---|
| Style Name | Quantum 50 |
Measurements
| Item Weight Unit of Measure | 0.02 Kilograms |
|---|---|
| Unit Count | 1 Count |

